Our Prices
For any planed works we can provide a free estimate and site visit to discuss your needs
Service Calls
Monday to Saturday
Time | Rate (Prices are subject to VAT) |
---|---|
8am - 6pm | £70 First Hour |
6pm - 10pm | £100.00 First Hour |
10pm - 8am | £135 First Hour |
Sunday
Time | Rate (Prices are subject to VAT) |
---|---|
8am - 4pm | £95.00 First Hour |
4pm - 10pm | £110.00 First hour |
10pm - 8am | £140 First Hour |
PAT Testing
Appliance | Rate (Prices are subject to VAT) |
---|---|
0-5 Appliances - Small Package Deal - (Ideal for landlords, musicians & exhibitions) | £65 |
0-20 Appliances | £70 |
21-30 Appliances | £80 |
31-40 Appliances | £90 |
More Than 40 appliances | £1.20 per test |
Appliance | Rate (Prices are subject to VAT) |
---|---|
More Than 150 | £1 Per Test |
More Than 300 | 85p |
Microwave Leakage Test | £1.80 |
New Plug Top If Required | Free |
Replacement Fuses to Correct size | Free |
Electrical Reports and Certification
Please get in touch to discuss your needs specifically but bellow is an idea of price. Commercial Premises please contact us..
Number of Beds | Rate |
---|---|
1 bed | £170 |
2 bed | £180 |
3 bed | £190 |
4 bed | £200 |
5 bed | £220 |
Test | Rate |
---|---|
Emergency Lighting Reports | Prices from £45 |
3 Hour Drain Test for 3 lights | £90 |
Landlords Legionella Risk Assessments
Prices
Prices start from £75 for a standard 3 bed house